Commit Graph

13 Commits

Author SHA1 Message Date
b5efd327eb txs auto checkin 2023-01-04 16:19:57 +01:00
188c58e3ae txs auto checkin 2023-01-04 16:19:07 +01:00
3beb37c598 txs auto checkin 2023-01-04 16:19:01 +01:00
49da1c3f25 txs auto checkin 2023-01-04 16:18:51 +01:00
1ceac10572 updöt 2022-12-18 17:32:22 +01:00
685fe8c5f4 Imagework 2022-06-05 15:56:12 +02:00
a37f43927a Imagework 2022-06-05 14:49:51 +02:00
91de00d466 images abschluss 2022-06-05 12:28:58 +02:00
6ce798e81d update Images 2022-06-05 12:19:24 +02:00
fdre
8fd29261dc update images 2022-06-05 11:57:50 +02:00
fdre
8a1e474d25 Images Update 2022-06-05 11:55:29 +02:00
b591e8c164 started chapter project 2022-04-23 18:41:29 +02:00
4041ea6f38 init 2021-04-22 20:14:18 +02:00